

FEP
Price:Negotiable
Contact Info
- Add:Qing Lian Road, Jinxi Development Area, Jinhua City, Zhejiang Province, Zip:
- Contact:
- Tel:+86-579-83186709
- Email:yonghe_gas@qhyh.com
Description
Additional Information
FEP( Fluorinated Ethylene Propylene ) | ||||||||||||
Used for lining with excellent resistance to cracking | 1.lining 2.Thick wall wire 3.sheath 4.film | 1.sheath 2.film 3.Wire 4.tube | 1.Wire 2.tube | Thin layer wire | 1.High-speed extrusion wire 2.thin layer wires | 1.High-speed extrusion wire 2.ultra-thin layer wires | ||||||
Physical Properties: | ||||||||||||
MODEL | M-1 | EW-1 | EW-2 | EW-3 | EW-4 | EW-5 | EW-6 | |||||
MFR(g/10min °C): | 0.8-2.0 | 2.1-4-0 | 4.1-8.0 | 8.1-12 | 12.1-20 | 20.1-27 | 27.1-35 | |||||
Melting point | 265±10 | 265±10 | 265±10 | 265±10 | 260±10 | 255±10 | 255±10 | |||||
Specific Gravity | 2.12-2.17 | 2.12-2.17 | 2.12-2.17 | 2.12-2.17 | 2.12-2.17 | 2.12-2.17 | 2.12-2.17 | |||||
Appearance | transparent | transparent | transparent | transparent | transparent | transparent | transparent | |||||
Volatile(≤%) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
hexafluoropropylene (W%) | / | / | 16-18 | 16-18 | / | 18-20 | 18-20 | |||||
Thermal stress cracking | no | no | / | / | / | / | / | |||||
Mechanical Properties: | ||||||||||||
Hardness | 59 | 58 | 58 | 58 | 58 | 58 | 57 | |||||
Tensile strength at break(Mpa)≥ | 27 | 25 | 21 | 21 | 18 | 18 | 18 | |||||
Elongation at break (≥%) | 320 | 300 | 300 | 300 | 280 | 280 | 280 | |||||
Flexural Modulus (Mp) | 570 | 560 | 560 | 560 | 560 | 560 | 560 | |||||
Processing Method: | ||||||||||||
Compression molding/ transmission molding | Extrusion molding | Extrusion molding | Extrusion molding | Extrusion molding | Extrusion molding | Extrusion molding | ||||||
Storage: | ||||||||||||
Store in a cool, dry area, away from direct heat or sunlight. | ||||||||||||
Advantages: | ||||||||||||
1.a long endurance under th teperature of -85°C -205°C ;Tentativ operation under-200°C -250°C; 2.Its inact resistance,distortion resistance,flexibility under low temperatre are excellent; 3.Its crystal degree changes with the thermal processing temperature, and better molding processing; 4.It's non-toxic,non-viscous,electrical insulation,its wear resistance,chemical stability and atmosphere aging resistance are al as well as PTFE; 5.It also can be colored, and waste recycling; | ||||||||||||
Certificates: | ||||||||||||
ISO9001/ISO14001/REACH/UL/ROHS/FDA/SGS |
1.lining 2.Thick wall wire 3.sheath 4.film
Industry Category | |
---|---|
Product Category | |
Brand: | |
Spec: | |
Stock: | |
Origin: |