Switrika indostrialy | 2 hazavana sy 8 faritra | manohana ny asan'ny fifandraisana vondrom-boky PTN
Contact Info
- Adiresy:No. 530, Tianfu Avenue, High-tech Zone, Kaody paositra: 610066
- Mifandray: 米女士
- Tel:15008251567
- Imailaka:244863347@qq.com
Vokatra hafa
²MarikaParametra
Asa fanatanjahantena POE | ||||||||||||||||||||||
Fampidirana herin'ny famatsiana | Azo ampidirana amin'ny alàlan'ny tanana sy ny automatika ary afaka mametraka ny herin'ny famoahana ambony indrindra Azo safidy ny vanon'ny sampana, misy ny PoE (15.4W) ary ny PoE+ (30W); Mametraka ny laharam-pahamehana amin'ny vanon'ny sampana, mba hihandrehana ny filaharan'ny fitaovana; Mifanaraka amin'ny lamina IEEE802.3at/af; | |||||||||||||||||||||
Drafitra ny fotoana famatsiana | Azo atao ny mametraka ny famatsiana sy ny fanetisan'ny hery isan'andro manomboka amin'alin'ny alahatriny ka hatramin'ny asaraman'ny andro, ary amin'ny fotoana rehetra; Azo atao ny mametraka drafitra famatsiana amin'ny vanonova rehetra | |||||||||||||||||||||
Fitiliana ny fitaovana mandray hery mirona | Mandraka ny fitsaboana amin'ny fitaovana mandray hery raha misy tsy fahampianana na tsy mety, afaka manao fitantanana ny famatsiana mandroso Azo atao ny mametraka ny isan'ny famerenana, mba hialana amin'ny tranga ny fitaovana lavitra izay maty amin'ny fomba tsy nahomby na tsy mandeha ny asa Azo atao ny mametraka ny fotoana fandohan'ny famerenana, mba hanana ny fikojakojana amin'ny fitaovana lavitra ary hiarovana ny fitaovana tsy ho maloto | |||||||||||||||||||||
Lamina fitsapana | ||||||||||||||||||||||
Fitsapana ny fitambaran'ny filazana (EMC) & fitsapana ny fanintinana sy ny fikorontananana | IEC61000-4-2(ESD): ±8kV(contact), ±15kV(air) IEC61000-4-4(EFT): PowerPort: ±4kV; DataPort: ±2kV IEC61000-4-5(Surge): PowerPort: ±2kV/DM, ±4kV/CM | |||||||||||||||||||||
Lamina fiarovana ny tselatra | ||||||||||||||||||||||
Famolantenana ny fiarovana ny tselatra | 6KV-8KV | |||||||||||||||||||||
Herin'ny fahefana | ||||||||||||||||||||||
Herin'ny mizana | <15W | <16W | <16W | |||||||||||||||||||
Herin'ny tsy misy famatsiana | <8W | <10W | <10W | |||||||||||||||||||
Parametra ny fampidiran-dàlana | ||||||||||||||||||||||
Tanana marintika | 100 metatra (lanja tambajotra tambajotra araka ny fenitra tambajotra) | |||||||||||||||||||||
Fanampitiana ny fiber | SFP | |||||||||||||||||||||
Tampon'ny fametrahana | 5x 5.08mm tamponampitiana amin'ny fomba ampidira | |||||||||||||||||||||
Fiarovana ny fidirana | Firovana ny herihoatra / mifandray amin'ny lafiny mihodinkodina / fiarovana ny redundant | |||||||||||||||||||||
Famaritana ny vokatra & lamina fahasalaman'ny kalitao | ||||||||||||||||||||||
Lamina ara-tontolo iainana any Eropa | ROHS / REACH (SVHC) | |||||||||||||||||||||
Rajkabeo ny fikojakojana ny kalitao | ISO9001 | |||||||||||||||||||||
Rajkabeo ny tontolo iainana | ISO14000 | |||||||||||||||||||||
EMC (fitambaran'ny filazana) | Marka CE any Eropa / FCC any Amerika Avaratra / PSE any Nipôna | |||||||||||||||||||||
EMI (fikorontanan'ny filazana) | FCC CFR47 Part 15, CISPR22(EN55022) Class A | |||||||||||||||||||||
Tontolo iainana ampiasana | ||||||||||||||||||||||
Harefaha amin'ny asa | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |||||||||||||||||||||
Harefaha ny tehirizana | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |||||||||||||||||||||
²Fampidirana ny karazanaKarazana
Storefront Language:
Malagasy
English
Chinese
Chinese
Thai
Estonian
Japanese
Vietnamese
Slovenian
Uzbek
Montenegrin
Kinyarwanda
Slovak
Tajik
Mongolian
Greek
Portuguese
Khmer
Croatian
Latvian
Albanian
German
Hungarian
Afrikaans
Belarusian
Ukrainian
Romanian
Sinhala
Lithuanian
Malay
Indonesian
Kazakh
Bengali
Georgian
Swedish
Polish
Burmese
Lao
Hindi
Dutch
Azerbaijani
Swahili
Persian
Kyrgyz
Hebrew
Danish
Turkmen
Armenian
Serbian
French
Bulgarian
Turkish
Russian
Macedonian
Italian
Finnish
Bosnian
(浙)-经营性-2023-0192
TChat
| ||||||||||||||||||||||