Swika indostria | 4 hazavana 16 elektrôna POE mitantena | manohana ny fiasan'ny swapika iray PTN
Contact Info
- Adiresy:No. 530, Tianfu Avenue, High-tech Zone, Kaody paositra: 610066
- Mifandray: 米女士
- Tel:15008251567
- Imailaka:244863347@qq.com
Vokatra hafa
²MaritontsikaParametre
Asa fitantanana POE | ||||||||||||||||||||||
Fampidirana hery famatsiana | Azon'ny tanteraka sy ny automatika ny famantarana ny haben'ny hery, ary afaka mametraka ny hery famatsiana ambony indrindra Azon'ny safidiana ny modulus amin'ny tariby, misy ny PoE (15.4W) ary ny PoE+ (30W); Mifidy ny laharam-pahamehana ny safidiana, mba hihevitra ny filaharan'ny fitaovana; Mifanaraka ny fitsipika IEEE802.3at/af; | |||||||||||||||||||||
Drafitra fotoana famatsiana | Azon'ny atao ny mametraka ny famatsiana sy ny fanesana amin'ny andro alina mandra-pahatongan'ny andro ambony indrindra; Azon'ny tariby rehetra ny mametraka ny drafitra fotoana famatsiana | |||||||||||||||||||||
Fitantanana ny fitaovana mandray hery mandeha amin'ny fotoana rehetra | Mandraka ny fitsinjoana amin'ny fitaovana mandray hery raha misy olana na tsy mety, afaka manao fitantanana ny famatsiana amin'ny famerenana azy indray Azon'ny mametraka ny isan'ny famerenana azy indray, mba hohana avo kokoa ny olana amin'ny fitaovana lavitra izay maty amin'ny fivavahana Azon'ny mametraka ny fotoana fandevana famerenana azy indray, hanana ny fikojakojana amin'ny fitaovana lavitra sy hiarovana ny fitaovana tsy ho maloto | |||||||||||||||||||||
Lamafinana fitsapana | ||||||||||||||||||||||
Fitsapana mifandray electromagnetic (EMC) & fitsapana fanintinana sy fikorontanana | IEC61000-4-2(ESD): ±8kV (contact), ±15kV (air) IEC61000-4-4(EFT): PowerPort: ±4kV; DataPort: ±2kV IEC61000-4-5(Surge): PowerPort: ±2kV/DM, ±4kV/CM | |||||||||||||||||||||
Lamafinana fiarovana amin'ny tafiofinana | ||||||||||||||||||||||
Fampangana fiarovana amin'ny tafiofinana | 6KV-8KV | |||||||||||||||||||||
Fifototra hery amin'ny hery | ||||||||||||||||||||||
Hery mizana | <15W | <16W | <16W | |||||||||||||||||||
Hery tsy misy fitaovana mandray hery | <8W | <10W | <10W | |||||||||||||||||||
Parametre fandraisana | ||||||||||||||||||||||
Taratasy tariby | 100 metatra (tariby tambajotra mahazatra amin'ny tambajotra tambajotra) | |||||||||||||||||||||
Sampana fiber | SFP | |||||||||||||||||||||
Taratasy famakiana | 5x 5.08mm taribyampidiraka napetraka amin'ny fantsona | |||||||||||||||||||||
Fiarovana amin'ny fidirana | Firovana amin'ny hery mihoatra / mifidy ny tahiry / firovana amin'ny redundancy | |||||||||||||||||||||
Famaritana ny vokatra & fitsipika fiarovana ny kalitao | ||||||||||||||||||||||
Lalàna arabe ny Tany Eoropa | ROHS / REACH (SVHC) | |||||||||||||||||||||
Fikojakojana ny kalitao | ISO9001 | |||||||||||||||||||||
Fikojakojana ny tontolo iainana | ISO14000 | |||||||||||||||||||||
EMC mifandray electromagnetic | Marka CE Eoropa / FCC Amerika Avaratra / PSE Japony | |||||||||||||||||||||
EMI fikorontanana electromagnetic | FCC CFR47 Part 15, CISPR22(EN55022) Class A | |||||||||||||||||||||
Tontolo iasan'ny asa | ||||||||||||||||||||||
MaritontsikaModely
Storefront Language:
Malagasy
English
Chinese
Sinhala
Tajik
Swedish
Portuguese
Polish
Latvian
Ukrainian
Lao
Hungarian
Hindi
Malay
Belarusian
Kazakh
Dutch
Uzbek
Georgian
Azerbaijani
Slovak
Burmese
Mongolian
Khmer
German
Chinese
Swahili
Afrikaans
Persian
Turkmen
Kyrgyz
Serbian
Hebrew
Japanese
Danish
French
Armenian
Bulgarian
Turkish
Albanian
Norwegian
Guarani
Romanian
Lithuanian
Indonesian
Estonian
Spanish
Bengali
Korean
Czech
Arabic
Vietnamese
Slovenian
Montenegrin
Kinyarwanda
Greek
Croatian
(浙)-经营性-2023-0192
TChat
| ||||||||||||||||||||||