2 photôsyôna 16 elektrosyôna mpampiantrano varotra indostrialy PT-6216I
Contact Info
- Adiresy:No. 530, Tianfu Avenue, High-tech Zone, Kaody paositra: 610066
- Mifandray: 米女士
- Tel:15008251567
- Imailaka:244863347@qq.com
Vokatra hafa
²MariteraParametra
Asa fanatanjahantena POE | |||||
Fanomezana herinaratra fanomezana herinaratra | Azon'ny tanteraka sy ny automatika ny famerenana ny haben'ny herinaratra, ary azo fetrana ny herinaratra famoahana ambony indrindra Azon'ny safidina ny saramasy ny ampahany, misaraka ny PoE (15.4W) ary ny PoE+ (30W); Misafidiana ny laharam-pahafantatra ny ampahany, mba hihavorana ny filaharan'ny fitaovana; Mifanaraka ny standardy IEEE802.3at/af; | ||||
Dahabogy famenoana ny herinaratra | Azon'ny atsetra izao rehetra ny andron'andro sy ny andron'alin'ny herinandro ny famoahana ny herinaratra sy ny fanapaka; Azon'ny ampahany rehetra ny fanatrahana ny dahabogy famenoana ny herinaratra | ||||
Fanadihady ny fitaovana mandray herinaratra ho azy | Mandraka ny fitaovana mandray herinaratra raha misy fahadisoana na tsy mety, afaka manao ny fitantanana ny famenoana herinaratra hanamboarina Azon'ny mametraka ny isan'ny fametahana, mba hialana ny tranga ny fitaovana lavitra na ny fahatapahana azy Azon'ny mametraka ny fotoana fandefasana ny fametahana, mba hihafantatra ny fitaovana lavitra sy hiarovana ny fitaovana tsy ho maloto | ||||
Standardy fitsapana | |||||
Fitsapana mifandray amin'ny herinaratra (EMC) & fitsapana fametahana sy fanelanelana | IEC61000-4-2(ESD): ±8kV(contact), ±15kV(air) IEC61000-4-4(EFT): PowerPort: ±4kV; DataPort: ±2kV IEC61000-4-5(Surge): PowerPort: ±2kV/DM, ±4kV/CM | ||||
Standardy fiarovana amin'ny tafiofika | |||||
Famolantenana fiarovana amin'ny tafiofika | 6KV-8KV | ||||
Herinaratra ny herinaratra | |||||
Herinaratra tena izy | <15W | <16W | <16W | ||
Herinaratra raha tsy misy fitaovana mandray | <8W | <10W | <10W | ||
Parametra fampidirana | |||||
Taratra taratry | 100 metatra (taratry tambajotra mahazatra amin'ny tambajotra tambajotra) | ||||
Sampana fiber | SFP | ||||
Tambajotra fametrahana | 5x 5.08mm tambajotra ampidira | ||||
Fiarovana ny fidirana | Fiarovana amin'ny herinaratra lehibe / mifandray amin'ny maha-ny mifandray / fiarovana maribe | ||||
Famaritana ny vokatra & standardy fiarovana ny kalitao | |||||
Lalàna arabe ny Eoropa | ROHS / REACH (SVHC) | ||||
Ramajara ny fitantanana ny kalitao | ISO9001 | ||||
Ramajara ny fitantanana ny tontolo iainana | ISO14000 | ||||
EMC mifandray amin'ny herinaratra | 欧盟CE Marking / North America FCC / Japan PSE | ||||
EMI fikorontanana amin'ny herinaratra | FCC CFR47 Part 15, CISPR22(EN55022) Class A | ||||
Tontolo iainana asa | |||||
Havondrona asa | -40℃ ~ 85℃ (-40℉ ~ 185℉) | ||||
Havondrona tehirizaina | -40℃ ~ 85℃ (-40℉ ~ 185℉) | ||||
Havondrona asa | 5%~ 95% (tsy misy rorona mipetraka) | ||||
Havondrona tehirizaina | 5%~ 95% (tsy misy rorona mipetraka) | ||||
Ny fotoana tsy misy fahatsapana matetika | 357,000 ora | ||||
Standardy mekanika | |||||
Vatan'ny vokatra | Vatan'ny aliminioma & tsy misy fanafody fanafody | ||||
| Ambon'ny fiarovana | |||||
Hajan'ny vatan'ny vokatra | 1.7kg | 1.72kg | 1.74kg | ||
Fomba fametrahana | 1U rack-style | ||||
Havezan'ny vatan'ny vokatra | 440mmx 44mmx200mm | ||||
Herinaratra | |||||
Famenoana DC | Herinaratra maribe roa: 48V tambajotra fametrahana, fiarovana maribe | ||||
Fifanajana ny entin'ny entin'ny entin'ny | |||||
Fifanajana ny entin'ny entin'ny | 5 taona | ||||
²Fifandraisan'ny safidinaKarazana
Karazana ny vokatra | Laharana ny ampahany | Herinaratra | |
Sampana fiber | POE ampahany elektrika | ||
PT-6216PI | 2x SFP ampahany fiber maro | 16xRJ45 100/1000M | DC48V/250W |
| Sokajin'ny indostria: | Consumer Electronics/Network Equipment & Accessories/Network Switches |
|---|---|
| Sokajin'ny vokatra: | |
| Marika: | |
| Famaritana: | |
| Tahiry: | |
| Fiaviana: |