Polyethylene glycol PEG6000
Contact Info
- Add:吴中大道1183号, Zip:
- Contact: 明经理
- Tel:15895609678
- Email:szmhtc@szmhtc.com.cn
Other Products
Suzhou PEG6000 manufacturer direct sales, stable quality
Polyethylene glycol, abbreviated as "PEG", PEG6000 indicates that the average molecular weight of this polyethylene glycol is approximately 6000. It has a slight special odor and is slightly hygroscopic. It melts easily when heated and has good water solubility, biocompatibility, and lubricity, making it widely used in various industries. It is a safe and reliable material that can be used to prepare various products, including pharmaceuticals, cosmetics, and industrial products.
Polyethylene Glycol 6000
Common Name: Polyethylene Glycol 6000 PEG6000
Chemical Name: Polyethylene Glycol
CAS Registry Number: 25322-68-3
EINECS Registry Number: 500-038-2
HS Code: 39072011
Molecular Formula: (C2H4O)n-H2O
Synonyms: PEG, Polyethylene Glycol Polymer, Polyoxyethylene, Polyethylene Glycol Ether, etc.
Application Fields
Food Industry | Used as a food additive, such as a thickener, solvent, and lubricant. Used in the preparation of food coatings, condiments, candies, and other products. Also used to prepare low-sugar, low-fat, and dairy-free alternatives. |
Chemical Industry | Used as a solvent and lubricant. Polyethylene Glycol 6000 can be used in the synthesis of polymers, resins, and coatings. In oil fields and petroleum exploration, it is used as a thickener and fluid transfer medium. |
Pharmaceutical Manufacturing | Used as a solvent and carrier in drug formulations. PEG 6000 is used as a lubricant and thickener in oral medications and ointments. Used in the preparation of drug microparticles and nanoparticles. |
Daily Chemical Industry | Used as an emulsifier, stabilizer, and thickener. In skincare and cosmetics, Polyethylene Glycol 6000 is used to provide moisturizing and lubricating effects. Used in the preparation of creams, shampoos, conditioners, and other products. |
Packaging Method
Kraft Paper Bag
Stability and Storage Conditions
Store in a sealed container, such as glass, plastic, aluminum, or stainless steel containers, in a cool, dry place, avoiding direct sunlight as much as possible.
Product Compliance
Parameter Range | GB1886.302 | USP | BP | CP |
Appearance | White waxy solid | / | White waxy solid | / |
Average Molecular Weight | 5400-6600 | 5400-6600 | 6000 | 5400-7800 |
pH (5%) | 4.5-7.5 | 4.5-7.5 | / | 4.0-7.0 |
Moisture,% | / | / | ≤1.0 | ≤1.0 |
Residue on Ignition,% | ≤0.2 | ≤0.1 | ≤0.2 | ≤0.1 |
Kinematic Viscosity | 250-390 (100°C) | 5400-6600 | 185-250 (50% solution) | 10.5-16.5 (40°C, 1.0mm capillary) |
Density,g/cm3 | / | / | 1.080 | / |
Formaldehyde,ppm | / | / | ≤30 | ≤30 |
Lead,ppm | ≤1.0 | / | / | / |
Arsenic,ppm | ≤1.0 | / | / | ≤3.0 |
Heavy Metals,ppm | / | ≤5.0 | / | ≤5.0 |
Acid Value,% | ≤0.05 | / | <极>/ | |
Ethylene Oxide,ppm | ≤200 | ≤10 | ≤1 | <极>≤1极> |
Dioxane,ppm | ≤10 | ≤10 | ≤10 | ≤10 |
Ethylene Glycol + Diethylene Glycol Content, % | ≤0.25 | ≤0.25 | ≤0.4极> | / |
Hydroxyl Value,mgKOH/g | / | 16-22 | / | |
Freezing Point,°C | / | / | 55-61 | 53-59 |
Reducing Substances | / | / | Passes test | / |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | 明华 |
| Spec: | |
| Stock: | |
| Origin: | China / Jiangsu / Suzhoushi |