TT8413 Hot Work Die Steel (8407)
Other Products
TT8413 Die Steel
TT8413 (ESR/VAR) High-End Hot Work Die Steel Material
Similar Steel Grades
China (GB) | USA (AISI) | Germany (DIN) | Japan (JIS) | Sweden (ASSAB) | Austria (BOHLER) |
4Cr5MoSiV1 | H13 | 1.2344 | SKD61 | ORVAR 8407 | W302ESR |
TT8413 (ESR/VAR) is suitable for various hot work dies (die casting, hot extrusion, hot forging, hot stamping), and also possesses high mirror polishing performance, making it applicable for manufacturing certain plastic molds.
Applications: ■ Hot forging dies; ■ Die casting molds for aluminum, magnesium, copper alloys, and alloy extrusion dies; ■ Plastic molds with flame retardants or glass fiber additives.
TT8413 (ESR/VAR) Transverse Hardened State Impact Energy/J
North American Die Casting Association Standard Requirements for Impact Energy (V2 Notch) | VS | Tongte Special Steel Impact Energy Indicators (V2 Notch) | |||||||
Premium Steel | Super/Advanced Premium Steel | Premium Steel | Super/Advanced Premium Steel | Hardness HRC | |||||
Average | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | 45~46 | |
10.8 | 8.0 | 13.6 | 10.8 | 14 | 12 | 18 | 16 | ||
Requirements for Unnotched Impact Energy | Tongte Special Steel Unnotched Impact Indicators | ||||||||
Average | Minimum | Average | Minimum | Average | Minimum | Average | Minimum | Hardness HRC | |
220 | 200 | 260 | 240 | 290 | 250 | 340 | 315 | 45~46 | |
TT8413 (ESR/VAR) Micro-Cleanliness/Non-Metallic Inclusions (NADCA #207-2016 Standard)
North American Die Casting Association Standard Requirements for Cleanliness | VS | Tongte Special Steel TT8413 Cleanliness Indicators | |||||||
Inclusion Type | Premium Steel | Super/Advanced Premium Steel | Premium Steel (ESR) | Ultra-High Purity Steel (VAR) | |||||
Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | ||
A (Sulfides) | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | |
B (Aluminides) | ≤1.5 | ≤1.0 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | |
C (Silicates) | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤1.0 | ≤1.0 | 00 | 00 | |
D (Globular Oxides) | ≤2.0 | ≤1.0 | ≤1.5 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | |
| Industry Category | Minerals-Metallurgy |
|---|---|
| Product Category | |
| Brand: | 通特 |
| Spec: | 精料 |
| Stock: | 100000 |
| Manufacturer: | |
| Origin: | China / Zhejiang / Shaoxingshi |