Supply of dust suppression spray equipment for coal mine power plants
Other Products
American NelsonSR100SeriesDust Control Large Sprinkler Gun
The American Nelson NELSON large sprinkler gun, represented by Beijing Xinjing Company, is widely used in many industrial fields such as coal mine washing plants, power plants, mining plants, steel plants, chemical plants, and coal chemical industries. Its applications include: coal yard dust control, coal yard spray dust reduction, coal yard sprinkling for dust suppression, road spray dust prevention, coal yard sprinkling for dust reduction, coal yard purification, spray dust control systems, and dust management in ore stockyards, among many other uses.
American Nelson SR100 Low-Speed Reversing, Fan-Type Sprinkler Gun
Spray Elevation Angle: SR100-24°, SR100-43°
Gun Range: 30-50 meters
Spray Angle: 0-360 degrees adjustable
Gun Flow Rate: 15.6-70.2 m3/h
Working Pressure: 3.5-8 KG
SR100 Large Sprinkler Gun 24° Elevation Tapered Nozzle (R: Radius)
Nozzle Diameter | 15.2mm | 16.5mm | 17.8mm | 19.1mm | 20.3mm | 21.6mm | 22.9mm | 25.4mm | ||||||||||||||||||||
kg/cm2 | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | ||||||||||||
3.5 | 15.6 | 33 | 18.3 | 33 | 21 | 36 | 24.1 | 37 | 27.5 | 39 | 31.5 | 40 | 34.8 | 41 | 42.8 | 44 | ||||||||||||
4 | 18 | 36 | 21.1 | 37 | 24.6 | 39 | 27.8 | 41 | 31.2 | 41 | 36.2 | 43 | 40.4 | 44 | 49.5 | 47 | ||||||||||||
5 | 20.1 | 38 | 23.6 | 40 | 27.5 | 42 | 31.2 | 43 | 34.9 | 45 | 40.5 | 46 | <极简版>22.1 | 40 | 25.9 | 43 | 30.1 | 44 | 34.3 | 46 | 38.2 | 47 | 44.5 | 49 | 49.5 | 51 | 60.5 | 55 |
7 | 23.8 | 43 | <极简版> 27.9 | 45 | 32.5 | 47 | 37 | 48 | 41.3 | 50 | 48 | 51 | 53.5 | 53 | 65.5 | 56 | ||||||||||||
8 | 25.5 | 45 | 29.7 | 47 | 34.8 | 49极简版> | 39.4 | 50 | 44.1 | 52 | 51.2 | 53 | 57.2 | 55 | 70.2 | 58 | ||||||||||||
SR100 Large Sprinkler Gun 43° Elevation Tapered Nozzle (R: Radius)
Nozzle Diameter | 15.2mm | 16.5mm | 17.8mm | 19.1mm | 20.3mm | 21.6mm | 22.9mm | 25.4mm | ||||||||
kg/cm2 | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3/h | R | m3极简版>/h | R |
3.5 | 15.6 | 30 | 18.3 | 33 | 21 | 36 | 24.1 | 37 | <极简版>38 | 31.5 | <极简版>34.8 | 39 | 42.8 | 42 | ||
4 | 18 | 31 | 21.1 | 33 | 24.6 | 37 | 27.8 | 38 | 31.2 | 38 | 36.2 | 40 | 40.4 | 40 | 49.5 | 42 |
5 | 20.1 | 32 | 23.6 | 35 | 27.5 | 38 | 31.2 | 39 | 34.9 | 40 | 40.5 | 41 | 45.2 | 42 | 55.6 | 44 |
6 | 22.1 | 35 | 25.9 | 37 | 30.1 | 40 | 34.3 | 41 | 38.2 | 42 | 44.5 | 43 | 49.5 | 44 | 60.5 | 46 |
7 | 23.8 | 37 | 27.9 | 39 | 32.5 | 42 | 37 | 43 | 41.3 | 44 | 48 | 45 | 53.5 | 46 | 65.5 | 48 |
8 | 25.5 | 38 | 29.7 | 41 | 34.8 | 44 | 39.4 | 45 | 44.1 | 46 | 51.2 | 47 | 57.2 | 48 | 70.2 | 50 |
| Industry Category | Environment Industry |
|---|---|
| Product Category | |
| Brand: | 尼尔森 |
| Spec: | SR100 |
| Stock: | 100 |
| Manufacturer: | |
| Origin: | China / Beijing / Shunyiqu |