ND2571A Clamp Ground Resistance Tester
Contact Info
- Add:武汉市东湖开发区高新四路40号, Zip: 430074
- Contact: 蔡先生
- Tel:+8613871491300
- Email:whnort@163.com
Other Products
Product Introduction
This instrument features a brand-new black luxury screen design, resistance and current displayed on the same screen, along with functions such as real-time clock, data storage, data review, alarm, and automatic shutdown. The unit is aesthetically pleasing and high-end, with a wide range, high resolution, easy operation, portability, accuracy, reliability, stable performance, and strong anti-interference capability. It also has a shockproof, dustproof, and moisture-resistant structure, making it an essential and commonly used instrument in telecommunications, power, meteorology, computer rooms, oil fields, mechanical and electrical installation and maintenance, as well as industrial enterprises that use electricity as an industrial power source or energy. It is suitable for measuring the ground resistance of various telecommunications, power, meteorology, computer rooms, oil fields, power distribution lines, tower transmission lines, gas stations, factory grounding networks, lightning rods, etc.
The Ground Resistance Tester is microprocessor-controlled and can accurately detect ground resistance. It uses fast filtering technology to minimize interference. It also includes functions such as data storage and data upload.
Product Features
☆ Resistance Range: 0~1500Ω
☆ Brand-new black screen design, high-end and luxurious
☆ Fast self-check function, no waiting required
☆ Uses fast filtering technology with strong anti-interference capability
☆ New design with long clamp head lifespan
☆ 500 groups of storage
Technical Parameters
Range and Accuracy
Measurement Mode | Measurement Range | Resolution | Accuracy |
Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
0.10Ω-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%+5Ω) | |
400-590Ω | 10Ω | ±(10%+10Ω) | |
600Ω-880Ω | 20Ω | ±(20%+20Ω) | |
900Ω-1500Ω | 30Ω | ±(25%+30Ω) | |
Current | 0.00mA -9.95mA | 0.05mA | ±(2.5%+1mA) |
10.0mA -99.0mA | 0.1mA | ±(2.5%+5mA) | |
100mA -300mA | 1mA | ±(2.5%+10mA) | |
0.30A-2.99A | 0.01A | ±(2.5%+0.1A) | |
3.0A-9.9A | 0.1A | ±(2.5%+0.3A) | |
10.0A-40.0A | 0.1 A | ±(2.5%+0.5A) |
*Ground voltage V=IR is calculated, and the error depends on the current and resistance errors.
Technical Specifications
Function | Ground resistance testing, loop resistance testing, leakage current testing, ground voltage testing |
Environmental Temperature and Humidity | 23℃±5℃,below 75%rh |
Power Supply | DC 6V (4 AA alkaline batteries) |
Range | Ground Resistance: 0.01-1500Ω |
Current: 0.00mA-40.0A | |
Ground Voltage: 0.0V~100V | |
Measurement Method | Mutual inductance method |
Resistance Resolution | 0.001Ω |
Current Resolution | 0.01mA |
Clamp Jaw Size | 55mm×32mm |
Clock Function | Yes |
Ω+ A Synchronous Display | Ω+ A displayed on the same screen |
Ground Voltage Measurement Function | Yes |
Display Mode | 4-digit LCD display, black screen design |
LCD Size | 46mm×29mm |
Instrument Dimensions | Length × Width × Height: 285mm×85mm×58mm |
Measurement Time | 2 times/second |
USB Interface | Equipped with USB interface, software monitoring, stored data can be uploaded to a computer, saved, and printed |
Communication Cable | 1 USB communication cable |
Data Storage | 500 groups, "MEM" storage indicator, "FULL" symbol displayed when storage is full |
Data Review | "MR" symbol indicates during data review |
Overflow Display | "OL" symbol indicates when over range |
Interference Test | Automatically identifies interference signals, "NOISE" symbol indicates when interference current is high |
Alarm Function | Alarm prompt when measured value exceeds the alarm setting |
Battery Voltage | Real-time battery level display, reminder to charge in time when battery voltage is low |
Auto Shutdown | Automatically shuts down after 5 minutes of power-on |
Power Consumption | 50mA Max |
Weight | Instrument: 1180g (including batteries) |
Operating Temperature and Humidity | -10℃~40℃;below 80%rh |
Storage Temperature and Humidity | -20℃~60℃;below 70%rh |
Insulation Resistance | Above 20MΩ (between circuit and casing at 500V) |
Withstand Voltage | AC 3700V/rms (between circuit and casing) |
External Magnetic Field | <40A/m |
External Electric Field | <1V/m |
Compliant Standards | IEC61010-1(CATⅢ300V、CAT IV 150V、Pollution Degree 2); IEC61010-031; IEC61557-1(Ground Resistance); |
| Industry Category | Measurement-Analysis-Instruments |
|---|---|
| Product Category | |
| Brand: | 武汉诺顿whnort |
| Spec: | ND2571A |
| Stock: | 100 |
| Manufacturer: | |
| Origin: | China / Hubei / Wuhanshi |