Ground Clamp-on Earth Resistance Tester ND2571A
Contact Info
- Add:武汉市东湖开发区高新四路40号, Zip: 430074
- Contact: 蔡先生
- Tel:+8613871491300
- Email:whnort@163.com
Other Products
Product Introduction
Stake-Type Clamp Ground Resistance Tester, also known as Loop Resistance Tester, is used for testing ground resistance. This instrument features a new 2.4-inch luxurious color screen design, with functions including clamp resistance, three or four-wire resistance, AC voltage, and current measurement. It also includes data storage, data review, alarm, automatic shutdown, and other functions. The entire unit is aesthetically pleasing and high-end, with a wide range, high resolution, easy operation, portability, accuracy, reliability, stable performance, and strong anti-interference capability. It also has a shockproof, dustproof, and moisture-proof structure, making it an essential and commonly used instrument in telecommunications, power, meteorology, computer rooms, oil fields, mechanical and electrical installation and maintenance, as well as industrial enterprises that use electricity as an industrial power or energy source. It is suitable for measuring ground resistance in various applications such as telecommunications, power, meteorology, computer rooms, oil fields, power distribution lines, tower transmission lines, gas stations, factory grounding networks, lightning rods, etc.
Stake-Type Clamp Ground Resistance Tester is controlled by a microprocessor to accurately detect ground resistance. It uses fast filtering technology to minimize interference and includes functions such as data storage and data upload.
Technical Parameters
Measurement Mode | Measurement Range | Resolution | Accuracy |
Clamp Method | 0.02Ω-9.99Ω | 0.01Ω | ±2%rdg±0.1Ω |
10.0Ω-99.9Ω | 0.5Ω | ±3%rdg±0.5Ω | |
100Ω-199Ω | 1Ω | ±5%rdg±1Ω | |
200Ω-299Ω | 5Ω | ±10%rdg±5Ω | |
300-699Ω | 10Ω | ±15%rdg±10Ω | |
700Ω-999Ω | 20Ω | ±20%rdg±20Ω | |
1.00KΩ-1.19KΩ | 30Ω | ±25%rdg±30Ω | |
1.20KΩ-2.00KΩ | 50Ω | ±35%rdg±50Ω | |
Three or Four-Wire | 0.01Ω-9.99Ω | 0.01Ω | ±2%rdg±0.2Ω |
10.0Ω-99.9Ω | 0.1Ω | ±2 %rdg±1Ω | |
100Ω-999Ω | 1Ω | ±2% rdg±15Ω | |
1.00KΩ-9.99KΩ | 0.01KΩ | ±2% rdg±0.1KΩ | |
10.0KΩ-30.0KΩ | 0.1KΩ | ±3% rdg±0.5KΩ | |
AC Current | 0.100mA -0.999mA | 0.001mA | ±2.5% rdg±0.05mA |
1.00mA -9.99mA | 0.01mA | ±2.5% rdg±0.1mA | |
10.0mA -99.9mA | 0.1mA | ±2.5% rdg±1mA | |
0.100A-0.999A | 0.001A | ±2.5% rdg±0.01A | |
1.00A-9.99A | 0.01A | ±2.5% rdg±0.1A | |
10.0A-60.0A | 0.1A | ±2.5% rdg±1A | |
Ground Voltage | 1.00V-9.99V | 0.01V | ±2.5% rdg±0.1V |
10.0V-99.9V | 0.1V | ±2.5% rdg±1V | |
100V-600V | 1V | ±2.5% rdg±5V | |
Selection Method | 0.30Ω-9.99Ω | 0.01Ω | ±2% rdg±0.3Ω |
10.0Ω-99.9Ω | 0.1Ω | ±2% rdg±1Ω | |
100Ω-999Ω | 1Ω | ±2.5% rdg±15Ω | |
1.00KΩ-3.00KΩ | 0.01KΩ | ±3% rdg±0.1KΩ | |
Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | 0.01Ωm | ρ=2πaR (Note 1) |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm |
Note 1: R depends on the measurement accuracy of the three or four-wire method, π=3.14, a: 1 m~100m;
2. Within the operating temperature range, add test accuracy ´ 0.1/℃ (outside 18℃~28℃)
Function | Ground resistance test, loop resistance test, AC current test, AC voltage test |
Accuracy Guarantee Temperature and Humidity | 23℃±5℃, below 75%rh |
Power Supply | DC 3.7V lithium battery |
Resistance Resolution | 0.01Ω |
Current Resolution | 0.001mA |
Voltage Resolution | 0.01V |
Clamp Size | 68mm |
Display Mode | 2.4-inch color LCD screen |
LCD Size | 46mm×29mm |
Instrument Size | Length×Width×Height: 273mm×106mm×53mm |
Measurement Time | 1 time/second |
USB Interface | Equipped with USB interface, stored data can be uploaded to a computer for saving and printing |
Communication Cable | 1 USB communication cable |
Data Storage | Maximum 500 groups of data, "FULL" symbol indicates storage is full |
Overflow Display | "OL" symbol indicates when exceeding range |
Alarm Function | Alarm prompt when measured value exceeds the set alarm value |
Battery Voltage | Real-time battery level display, reminds to charge in time when battery voltage is low |
Auto Shutdown | Automatically shuts down after 15 minutes of power-on |
Power Consumption | 750mA MAX |
Weight | Instrument: 975g (including battery) |
Operating Temperature and Humidity | -10℃~50℃; below 80%rh |
Storage Temperature and Humidity | -10℃~60℃; below 70%rh |
Insulation Resistance | Above 20MΩ (between circuit and case at 500V) |
Withstand Voltage | AC 3700V/rms (between circuit and case) |
External Magnetic Field | <40A/m |
External Electric Field | <1V/m |
Compliant Standards | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (Ground Resistance); |
| Industry Category | Measurement-Analysis-Instruments |
|---|---|
| Product Category | |
| Brand: | 武汉诺顿whnort |
| Spec: | ND2571A |
| Stock: | 1000 |
| Manufacturer: | |
| Origin: | China / Hubei / Wuhanshi |