Industrial Online pH/ORP Analyzer FSPH 3700
Contact Info
- Add:上海市嘉定区银裕路A栋二层, Zip:
- Contact: 罗先生
- Tel:021-59996866
- Email:chinainfo@fesks.com.cn
Other Products
FSPH 3700 Industrial pH/ORP Analyzer Detailed Introduction
The Fesks Online pH/ORP Analyzer Model FSPH 3700 uses imported microcontroller chips and is specifically designed for industrial online monitoring. It is an analytical device for online pH/ORP analysis in water quality, featuring stable readings, simple operation, and easy maintenance. When paired with the corresponding KSPH series pH/ORP electrodes for field conditions, it effectively improves measurement accuracy and extends the electrode's service life.
Product Features
▶ Corrosion-resistant, anti-fouling, easy-to-clean metal paint finish
▶ Imported chip components ensure stable and reliable instrument measurement
▶ Supports both Chinese and English languages, suitable for various users;
▶ Large-screen LED backlit LCD displays measurement values, temperature, current, and relay status
▶ Standard 4–20 mA current output
▶ Two independent relay settings for Hi/Lo alarm points, with upper and lower limit control
▶ Supports RS485 Modbus RTU standard protocol
▶ Functions such as automatic/manual calibration, manual/automatic temperature compensation selection
Technical Parameters
Model | FSPH 3700 | |
Function | pH | ORP |
Measurement Range | -2.00 to +16.00 pH | -2000mV to +2000mV |
Measurement Resolution | 0.01pH | 1mV |
Measurement Accuracy | ±0.01pH | ±1mV |
Temperature Compensation Method | Pt 1000/NTC 10K | |
Temperature Measurement Range | -10.0 to +130.0 ℃ | |
Temperature Compensation Range | -10.0 to +130.0 ℃ (Manual/Automatic) | |
Temperature Resolution | 0.1 ℃ | |
Temperature Accuracy | ±0.2℃ | |
Operating Environment Temperature | 0 to +70℃ | |
Storage Environment Temperature | -20 to +70℃ | |
Humidity | 10~90% Relative Humidity | |
Input Impedance | >10¹² Ω | |
Display | Backlit Dot Matrix LCD | |
Current Output | Isolated 4–20mA Output, Max Load 500Ω | |
Current Output Accuracy | ±0.05 mA | |
Digital Output | RS 485 Modbus RTU Standard Protocol | |
Communication Rate | Fixed at 9600 | |
Relay Contact Capacity | Two sets of ON/OFF contacts, independently set Hi/Lo alarm points, 5A/250VAC, 5A/30VDC | |
Language Selection | English/Simplified Chinese | |
Protection Level | IP65 | |
Power Supply | 90 to 260VAC, Power Consumption <5 W, 24VDC Optional | |
Protection Level | IP65 | |
Instrument/Cutout Dimensions | 108mm*108mm*148mm/92*92mm | |
Installation Method | Panel Mounting/Wall Mounting/Pipeline Mounting | |
Weight | 0.55Kg | |
Electrode Selection
KS Series pH/ORP Electrodes
KSPH 130 Electrode Suitable for pH measurement in general wastewater and tap water | KSPH 130B Electrode Suitable for pH measurement in heavy metal, organic, high chlorine, ammonia, and chemical wastewater |
KSPH 155T Electrode Suitable for pH measurement in desulfurization | KSPH 160HF Electrode Suitable for pH measurement in water bodies containing hydrofluoric acid |
KSPH 165G Electrode Suitable for pH measurement in general high-temperature media | KSPH 170GF Electrode Suitable for pH measurement in high-temperature fermentation |
KSPH 170GH Electrode Suitable for pH measurement in high-temperature heavy metal, organic, high chlorine, ammonia, and chemical applications | MODEL:KSPH 180D Electrode Suitable for pH measurement in low-temperature media |
KSPH 185C Electrode Suitable for pH measurement in low conductivity water bodies such as pure water and RO water | MODEL:KSOP 190 Electrode Suitable for ORP measurement in general water treatment and highly polluted wastewater |
Product Applications
Widely used in wastewater treatment, tap water, pure water, circulating water, boiler water, environmental monitoring systems, as well as in process industries such as electronics, electroplating, printing and dyeing, chemicals, food, and pharmaceuticals
Ordering Information
Model | Order Number | Description |
FSPH 3700 | 30-3700-00 | Basic pH/ORP Controller |
KSPH 130 | 22-0130-00 | pH electrode for tap water. For more electrode models for different conditions, please refer to the selection guide |
KSOP 190A | 22-0190-10 | ORP Gold Electrode -2000mV to +2000mV |
| Industry Category | Measurement-Analysis-Instruments |
|---|---|
| Product Category | |
| Brand: | Fesks/英国费思克 |
| Spec: | FSPH 3700 |
| Stock: | 1000 |
| Manufacturer: | |
| Origin: | China / Shanghai / Jiadingqu |