Sodium tungstate
Price:Negotiable
Contact Info
- Add:泰州市海陵区海陵北路288号六幢0614室, Zip:
- Contact: 刘卫华
- Tel:0523-86983189
- Email:sales@krbchem.com
Other Products
Description
Additional Information
| CAS Number: | 10213-10-2 | ||
| Molecular Formula: | Na2WO4·2H2O | ||
| Refined Grade | Export Grade | Industrial Grade | |
| Na2WO4·2H2O%: | ≥99 | ≥98 | ≥96.0 |
| Mo%: | ≤0.001 | ≤0.02 | - |
| As%: | ≤0.001 | ≤0.01 | ≤0.01 |
| Cu%: | ≤0.0001 | ≤0.0005 | ≤0.001 |
| Fe%: | ≤0.001 | ≤0.002 | ≤0.01 |
| Al%: | ≤0.001 | ≤0.0025 | ≤0.01 |
| Si%: | ≤0.004 | ≤0.04 | ≤0.04 |
| Water Insoluble%: | ≤0.005 | ≤0.05 | ≤0.1 |
| PH: | 7.5-9.5 | - | - |
| Packaging: | 50Kg, 100Kg iron drum or woven bag | ||
| Production Capacity: | 50T/month | ||
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | China / Jiangsu / Taizhoushi |