ii900 Industrial Acoustic Imager
Contact Info
- Add:北京市朝阳区松榆北路5号金利大楼410室, Zip: 100021
- Contact: 李全强
- Tel:4006180198
- Email:deglxs@126.com
Other Products
Product Overview: Fluke ii900 Industrial Acoustic Imager
The handheld Fluke ii900 Industrial Acoustic Imager is equipped with an array of ultrasonic receivers to expand the inspection range, enabling maintenance teams to quickly and accurately locate air, gas, and vacuum leaks in compressed air systems, even in noisy environments. The new SoundSight™ technology is designed for use in noisy production facilities and is easy to learn and implement. On the 7-inch LCD touchscreen, SoundMap™ overlaps with the visible light image to help quickly locate leaks. The simple and intuitive interface allows technicians to identify the audio frequency of leaks, thereby filtering out significant background noise. Technical teams can inspect entire equipment in just a few hours during peak operation. You can quickly and easily determine the necessary air leak repairs to ensure efficient operation and reduce energy costs—this is a first-of-its-kind capability. Images can be saved and exported for reporting purposes. Never leave air leaks unattended.
Key Features
Increase the value of air compressors—delay capital expenditure on additional compressors
Ensure pneumatic equipment receives appropriate air pressure
Reduce energy costs
Shorten leak detection time
Improve production line reliability
Product Specifications: Fluke ii900 Industrial Acoustic Imager
Sensor | |
Number of Ultrasonic Receivers | 64 MEMS Digital Ultrasonic Receivers |
Frequency Band | 2 kHz to 52 kHz |
Operating Distance Range | Detection distance of 33 feet for a 0.005 CFM leak at 100 PSI |
Field of View | 65° ± 3° |
Minimum Frame Rate | 25 FPS |
Built-in Digital Camera (Visible Light) | |
Field of View (FOV) | 65° ± 3° |
Focus | Fixed Focus Lens |
Display | 7" LCD with Backlight, Clearly Readable in Sunlight |
Resolution | 1280 x 800 (1,024,000 pixels) |
Touchscreen | Capacitive |
Acoustic Imaging | Yes, SoundMap™ Technology |
Image Storage | |
Storage Capacity | Memory can hold 999 image files or 20 video files |
Image Format | Mixed image of visible light and SoundMap™.JPG or .PNG |
Video Format | Mixed video of visible light and SoundMap™.MP4 |
Video Duration | 30 seconds |
Digital Export | Data transfer via USB-C compatible interface |
Acoustic Measurement | |
Measurement Range | 29.7 dB to 120 dB SPL at 2 kHz frequency, 16 dB to 106.3 dB SPL at 19 kHz frequency (± 1 dB), 21.4 dB to 117 dB SPL at 52 kHz frequency (± 1 dB) |
(dB) Automatic Gain | Automatic or Manual, User Selectable |
Frequency Band Selection | User Selectable (via User Presets or Manual Input) |
Software | |
Ease of Use | Intuitive User Interface |
Trend Graph | Frequency Scale and dB Scale |
Point Marker | Noise Level (dB) Reading at the Image Center Point |
Battery | |
Battery (Field-Replaceable, Rechargeable) | Rechargeable Lithium-Ion Battery, Fluke BP291 |
Battery Life | ≥ 2 Hours (Product Includes Spare Battery) |
Battery Charging Time | 3 Hours |
Battery Charging System | External Dual-Slot Charger, EDBC 290 |
General Technical Specifications | |
Standard Color Palette | 4: Grayscale, Iron Red, Blue-Red, and Gradient Blue |
Operating Temperature | 0 °C to 35 °C (32 °F to 95 °F) |
Storage Temperature | -20 °C to 70 °C (-4 °F to 158 °F) |
Relative Humidity | 10 % to 95 % Non-Condensing |
Dimensions (H x W x L) | 186 mm x 322 mm x 68 mm |
Weight (Including Battery) | 1.7 kg (3.75 lbs) |
Main Unit Protection Rating | IP40 Rating, Protects Against Particles ≥ 1mm and Water Drops |
Sensing Head Protection Rating | IP51 |
Warranty Period | 2 Years |
Self-Diagnostic Notification | Array Health Check to Determine When Ultrasonic Receiver Array Maintenance is Required |
Supported Languages | Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
RoHS Compliant | Yes |
Safety | |
General Safety | IEC 61010-1 |
Electromagnetic Compatibility (EMC) International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 |
Korea (KCC) | Class A Equipment (Industrial Broadcasting and Communications) |
United States (FCC) | 47 CFR Part 15 Subpart B. This product is considered an exempt device under Section 15.103. |
| Industry Category | Measurement-Analysis-Instruments |
|---|---|
| Product Category | |
| Brand: | 福禄克 |
| Spec: | Fluke ii900 |
| Stock: | 100 |
| Manufacturer: | |
| Origin: | China |