Brady Printer M611 Mobile Label Printer
Contact Info
- Add:广州市天河区华观路1933号万科云A栋309室, Zip:
- Contact: 李秀红
- Tel:020-87588958
- Email:690665894@qq.com
Other Products
As more work is completed outside traditional office environments, having the right tools becomes increasingly important. Moreover, advancements in mobile technology have made mobile devices play a larger role in daily personal and professional life. Utilizing the BradyPrinter M611 portable printer, supported by Brady Workstation software, you can combine the convenience of mobile devices with the reliable printing capabilities of Brady printers. This complete solution offers you numerous time and effort-saving benefits, including:
Print Anywhere Performance: Whether you're in the office or on-site, easily access data and continue printing
Quick Label Generation Software: Use the Brady Workstation Express Labels mobile app to create and edit labels on-site, allowing you to complete tasks efficiently
Job Durability: Durable battery and rugged design enable all-day printing
Industrial Test Materials: Utilize long-lasting materials to complete labeling tasks
This printer is suitable for various applications, including:
· Information and Communication Technology (ICT) or Data Communication
· Laboratories
· Manufacturing
· Asset Tracking
· General Labeling
· And more applications!
BradyPrinter M611 portable printer requires the
Product Specifications
Printer | |
Printer Name | BradyPrinter M611 |
Print Resolution | Thermal Transfer, 300 dpi |
Number of Print Lines | 25 |
Print Speed | 1.33 inches/sec (33.8 mm/sec) |
Keyboard Type | External only, no built-in keyboard |
Dimensions | 10.974 in (L) x 4.459 in (W) x 4.553 in (H) (278.75 mm x 113.27 mm x 115.66 mm) |
Weight | 1.6 kg (with print media and ribbon installed) |
Warranty Service | 1 year |
Rubberized/Reinforced | Yes, base |
Operating Temperature | 40 to 120 °F (5 to 49 °C) |
Humidity | 10% to 90% (non-condensing) |
Storage Temperature | -24 to 140 °F (-30 to 60 °C) |
Continuous or Die-Cut Labels | Continuous and Die-Cut |
Portability | Portable |
Performance | |
Memory | 512 MB RAM/256 MB Flash |
Cutter Type | Automatic |
Cutting Options | Cut between different labels, or cut when printing is complete |
Label Retention After Cutting | No |
Daily Label Count (Average) | 750 |
Battery Life Indicator | Yes |
Label Meter | Media and Ribbon |
Error Messages | Displayed on LCD touch screen |
Wearable Option | Includes single-shoulder carrying case |
Drop Test | Drop tested per MIL-STD-810G: 4-foot drop |
Power | |
Power Supply | Rechargeable Lithium-ion battery, AC adapter/battery charger/vehicle charger |
Built-in Battery | Yes, non-removable |
Battery Life (Average) | 3000 labels |
Rechargeable Battery | Yes, built-in Lithium-ion (3200 mAH) |
Charging Time (Estimated) | 4.5 hours |
Charging Options | Built-in |
Voltage | 110-240V |
Auto Shutdown | User configurable, 5 to 30 minutes |
Display | |
LCD Type/Size | Custom 3.5-inch (88.9 mm) color LCD (QVGA) |
LCD Resolution | 320 x 240 pixels |
LCD Characters | Depends on font size |
LCD Backlight | Yes, user configurable |
Connectivity & Interfaces | |
Connection Options | Bluetooth, Wi-Fi, USB 2.0 |
PC Connection Options | USB cable, Wi-Fi |
Data Import | No |
Software Compatibility | Requires Brady Workstation Express Labels mobile app |
Media | |
Type | Ribbons and tapes, plus large-pack rolls |
Label Loading Position | Top |
Label Output Position | Top |
Compatible Media | BPTL, BPTDS, BPSPT, BPTLTB, PTL, |
Cartridge Memory | Yes |
Print Width | 1.92 inches (48.76 mm) |
Print Length | 40.00 inches (1016 mm) |
Liner Width | 2.25 inches (57 mm), with liner |
Media Width | Various sizes from 0.235 to 2.00 inches (6.4 to 50.8 mm) |
Media Width | 0.235 inches (5.969 mm) |
Label Height | 0.236 inches (5.99 mm) |
Liner Width | 0.812 in, 1.062 in, 1.312 in, |
Included Media | PTL-97-488, M61-R4310 |
Number of Spare Parts | 600+ |
Color Printing Capability | Single color per label |
Available Media Colors | Media: White, Yellow, Gray, Green, Orange, Red, Clear, Silver, Blue, Brown, Purple |
Ribbon | Compatible with ribbons starting with M61-Rxxx |
Cartridge Width Detection | Yes, from software |
Cartridge Settings Detection | Yes, from software |
Custom Labels | Yes |
Fonts, Images, Symbols | |
Fonts | Yes, set by software |
Text Size | Yes, set by software |
Number of Fonts | Yes, set by software |
Number of Symbols | Yes, set by software |
Special Characters | Yes, set by software |
Symbols | Yes, set by software |
| Industry Category | Computer-Hardware-Software |
|---|---|
| Product Category | |
| Brand: | 贝迪,BRADY |
| Spec: | M611 |
| Stock: | 30 |
| Manufacturer: | |
| Origin: | China / Guangdong / Guangzhoushi |