Radar Monitor
Other Products
Soft Rich Cloud Smart Elderly Care is designed for elderly care institutions, retirement communities, and home-based care. By utilizing modern information technologies such as the Internet of Things, cloud computing, big data, and artificial intelligence, it integrates hardware and software technology products into elderly care services to meet the multi-level and personalized needs of the elderly.
Soft Rich Cloud Smart Elderly Care provides a smart elderly care management platform and intelligent elderly care devices. The platform integrates functional modules including basic information, inventory management, elderly management, scheduling management, device management, cost management, medical management, and in-facility management. The platform covers all stages from when an elderly person becomes a potential client to their departure from the facility. Through clear functional arrangements and rational resource allocation, it effectively reduces costs and improves efficiency.
Posture Radar:
Operating Voltage | 5V | ||
Operating Current | 2A | ||
Antenna | 4 receiving (RX) antennas, 3 transmitting (TX) antennas | ||
Frequency Range | 60GHz to 64GHz | ||
Transmit Power | 6dBm | ||
Detection Range | 4m*6m | ||
Field of View (FoV) | 120° azimuth and 30° elevation | ||
Refresh Rate | 60ms | ||
Resolution | Distance | 0.72m | |
Velocity | 0.66m/s | ||
Angle | 7° | ||
Detection Accuracy | Distance | 0.12m | |
Velocity | 0.11m/s | ||
Angle | 0.3° | ||
Mounting Height | 1.6m | ||
Operating Temperature | -20°~60° | ||
False Alarm Rate | Below 10%, combined with audio confirmation, false alarm rate is 0% | ||
Path Radar:
Operating Voltage | 5V | ||
Operating Current | 1A | ||
Antenna | 4 receiving (RX) antennas, 3 transmitting (TX) antennas | ||
Frequency Range | 60GHz to 64GHz | ||
Transmit Power | 6dBm | ||
Detection Range | 4m*5m | ||
Field of View (FoV) | 120° azimuth and 30° elevation | ||
Refresh Rate | 50ms | ||
Resolution | Distance | 0.3m | |
Velocity | 0.66m/s | ||
Angle | 7° | ||
Detection Accuracy | Distance | 0.12m | |
Velocity | 0.11m/s | ||
Angle | 0.8° | ||
Mounting Height | 0.9m | ||
Operating Temperature | -20°~60° | ||
Heart Rate and Respiration Radar:
Operating Voltage | 5V |
Operating Current | 2A |
Antenna | 4 receiving (RX) antennas, 3 transmitting (TX) antennas |
Frequency Range | 60GHz to 64GHz |
Transmit Power | 6dBm |
Detection Range | 4m*6m |
Refresh Rate | 1s |
Mounting Height | 0.4m-2m |
Operating Temperature | -20°~60° |
Heart Rate Accuracy | 80-120bpm error less than ±10bpm; 60-80bpm error less than ±5bpm |
Respiration Accuracy | 15-25 bpm error less than -2bpm, 25-35 less than -3bpm |
| Industry Category | Security-Protection |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | 10000 |
| Manufacturer: | |
| Origin: | China / Shanghai / Xuhuiqu |