280T All-Rounder™ Mid-Shaft Fusion Splicer
Other Products
Core Features
· Four-Motor Core Alignment Fusion Splicer · 4.3-inch Capacitive Touchscreen · Core Alignment, Core Visibility · Fully Automatic Splicing & Fully Automatic Heating · Supports 300 Splicing + Heating Cycles · Electrode Life Approximately 5000 Times (Replaceable) · Innovative Tool-Free Electrode Replacement · 6800mAh Lithium Battery, Full Charge Supports Approximately 300 Splicing + Heating Cycles · Shockproof, Drop-Resistant, Rainproof Design · 3-Year Warranty
Product Parameters
| Alignment Method | Core Alignment |
| Applicable Fiber Types | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Fiber Categories | 0.25~3.0 mm / Drop Cable |
| Fiber Clamps | Replaceable Universal Clamps |
| Fiber Diameter | Cladding Diameter: 80-150um, Coating Diameter: 100~1000um |
| Cleave Length | 8-16 mm |
| Splicing Modes | Up to 128 Groups |
| Splicing Loss | SM: 0.02dB /MM:0.01dB / DS:0.04dB / NZDS:0.04dB /G.657:0.02dB★① |
| Return Loss | >>60dB |
| Splicing Time | 8 seconds (SM G652 Quick Mode) |
| Loss Estimation | Supported |
| Heating Time | 18 seconds (SM G652 250μm 40mm Heat Shrink Tube, Quick Mode) User Adjustable |
| Applicable Heat Shrink Lengths | 20mm, 30mm,40mm, 50mm, 60mm |
| Heating Modes | Up to 32 Groups |
| Battery Capacity | 6800mAh Lithium Battery, Each Charge Supports Approximately 300 Splicing + Heating Cycles★② |
| Electrode Life | Approximately 5000 Discharges★③ |
| Auto Start | Splicing / Heating |
| Fiber Auto Recognition | / |
| Auto Discharge Calibration | Automatically Adjusts Based on Ambient Temperature and Air Pressure Changes |
| Result Storage | 10,000 Sets of Splicing Data or 2,000 Sets of Splicing Images |
| Tensile Test | 1.96~2.25N |
| Operating Conditions | Altitude: 0~5,000 meters, Relative Humidity: 0~95%, -20~50°C, Maximum Wind Speed: 15 m/s |
| Storage Conditions | Relative Humidity 0~95%, -20~60°C Temperature |
| Display | 4.3-inch Capacitive Touchscreen |
| Magnification & Display | X,Y,XY,X/Y : 320x Magnification |
| Power Supply | AC Input 100-240V, DC Input 9-14V |
| Ports | USB2.0 |
| Unit Weight | 1.6kg without battery / 1.9kg with battery |
| Unit Dimensions | 143H x 136W x 155D mm (including rubber bumper) |
★① Results obtained using standard fibers and ITU-T and IEC standard cleaving methods. Loss may vary depending on environmental conditions and fiber characteristics.
★② Results measured with 0.25mm fiber and 40mm heat shrink tube at room temperature. Highly dependent on battery usage status and operating environment.
★③ Electrode life may vary depending on environment, fiber type, and splicing mode.
| Industry Category | Telecommunications |
|---|---|
| Product Category | |
| Brand: | 吉隆 |
| Spec: | |
| Stock: | |
| Origin: | China / Beijing / Tongzhouqu |