Bucket Elevator
Contact Info
- Add:湖北省荆州市国家级高新技术开发区(东方大道达雅路75号), Zip:
- Contact: 余忠
- Tel:0716-8375377
- Email:335059447@qq.com
Other Products
Product Features:
▲ Complete specifications, providing customers with 3-1500 tons/hour elevators;
▲ High output, low energy consumption, minimal backflow, low noise, easy maintenance;
▲ Compact structural design, saving floor space;
▲ Drive unit adopts hollow shaft-mounted geared motor;
▲ Head pulley uses tile-type rubber coating for easy disassembly; tail pulley adopts squirrel cage design to prevent breakage;
▲ Excellent sealing, effective shaft-end sealing, dust suction ports at head and tail; working parts processed with laser cutting, mechanical bending, and welding;
▲ Inlet and outlet equipped with removable high-molecular wear-resistant lining plates;
▲ Explosion-proof port at the head, optional safety devices including speed detection, anti-deviation, bearing temperature monitoring, and backstop
mechanisms.
Technical Parameters
| Model | Bucket Model | Capacity (t/h) | Line Speed (m/s) | Lifting Height (m) |
| TDTG36/18 | DQ1814 | 8-15 | 1.5-1.8 | 40 |
| TDTG36/23 | DQ2314 | 15-20 | 1.5-1.8 | 40 |
| TDTG36/28 | DQ2814 | 20-25 | 1.5-1.8 | 40 |
| TDTG40/18 | DQ1814 | 12-18 | 1.8-2.2 | 40 |
| TDTG40/23 | DQ2315 | 20-28 | 1.8-2.2 | 40 |
| TDTG40/28 | DQ2815 | 28-38 | 1.8-2.2 | 40 |
| TDTG50/23 | DQ2315 | 25-35 | 2.2-2.5 | 50 |
| TDTG50/28 | DQ2815 | 35-45 | 2.2-2.5 | 50 |
| TDTG50/32 | DQ3216(M3017) | 40-60 | 2.2-2.5 | 50 |
| TDTG60/28 | DQ2816 | 50-80 | 2.5-3 | 60 |
| TDTG60/33 | DQ3321(M3321) | 60-100 | 2.5-3 | 60 |
| TDTG63/33 | DQ3325 | 100-160 | 2.5-3 | 60 |
| TDTG80/33 | DQ3325 | 150-250 | 3-3.3 | 70 |
| TDTG80/46 | DQ4726 | 300-600 | 3-3.3 | 70 |
| TDTG80/33*2 | DQ3325 | 300-500 | 3-3.3 | 70 |
| TDTG100/46*2 | DQ4726 | 600-700 | 3-3.5 | 70 |
| TDTG100/56*2 | DQ5626 | 700-900 | 3-3.5 | 70 |
| TDTG120/33*3 | DQ3325 | 600-800 | 3-3.5 | 70 |
| TDTG120/46*3 | DQ4726 | 800-1000 | 3-3.5 | 70 |
| TDTG120/56*3 | DQ5626 | 1000-1200 | 3-3.5 | 70 |
| Industry Category | Machinery |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |