Wireless 5G Flat Panel Detector X-RAY Imaging Device
Contact Info
- Add:上海市嘉定区外冈镇, Zip:
- Contact: 钟华凯
- Tel:021-59988305
- Email:1650199827@qq.com
Other Products
Wireless 5G flat panel detector, featuring short exposure time, fast imaging speed, and high readout speed, while also providing solutions suitable for X-ray real-time imaging applications. Used for industrial non-destructive testing imaging.
Technical Parameters | Specifications | |||
Detector Type | Amorphous Silicon | |||
Scintillator | CsI GOS | |||
Image Size (mm) | 160×130 | |||
Pixel Matrix | 1274×1024 | |||
Pixel Pitch (μm) | 125 | |||
A/D Conversion (bits) | 16 | |||
Sensitivity (LSB/nGy, RQA5) | 1.4 | |||
Linear Dose (μGy, RQA5) | 40 | |||
Modulation Transfer Function @ 0.5 LP/mm | 0.60 | |||
Modulation Transfer Function @ 1.0 LP/mm | 0.36 | |||
Modulation Transfer Function @ 2.0 LP/mm | 0.16 | |||
Modulation Transfer Function @ 3.0 LP/mm | 0.08 | |||
Ghosting (%, 300μGy, 60s) | <0.5 | |||
Detective Quantum Efficiency @ 0.0 LP/mm (2.5μGy) | 0.73 | |||
Detective Quantum Efficiency @ 1.0 LP/mm (2.5μGy) | 0.55 | |||
Detective Quantum Efficiency @ 2.0 LP/mm (2.5μGy) | 0.45 | |||
Detective Quantum Efficiency @ 3.0 LP/mm (2.5μGy) | 0.29 | |||
Spatial Resolution (LP/mm) | 4.0 | |||
Frame Rate (fps) | 30 | |||
X-ray Operating Range (kV) | 40/-/150 | |||
Transmission Method | Wireless | |||
Power (W) | 12 | |||
Power Supply (V) | DC24 | |||
AC Power Frequency (Hz) | 50/-/60 | |||
Adapter Output Voltage (V) | 24 DC | |||
Detector Dimensions (mm) | 170×195×150 | |||
Detector Weight (kg, excluding cables) | 1.0±0.1 | |||
Detector Housing Material | Carbon Plate, Aluminum Alloy | |||
Storage Temperature (°C) | -20/-/55 | |||
Operating Temperature (°C) | 5/-/35 | |||
Storage and Transport Humidity (%RH) | 10/-/75 | |||
Operating Humidity (%RH) | 10/-/75 | |||
| Industry Category | Measurement-Analysis-Instruments |
|---|---|
| Product Category | |
| Brand: | 安竹 |
| Spec: | 1613 |
| Stock: | 1000 |
| Manufacturer: | |
| Origin: | China / Shanghai / Jiadingqu |