 
            
         
                                                     
                                                     
                                    
            
        Dual wall tubing with adhesive lined 3:1 or 4:1
                                                        Price:Negotiable 
                                                    
                       
                        
                                  Other Products
Description
             Additional Information
   
          | 3X/4X Dual Wall Tubing | ||
| Features | ||
| 1. Excellent insulation and sealing properties | ||
| 2. Co-extrusion technology | ||
| 3. Flame retardant(Except clear) | ||
| 4. RoHS compliant | ||
| 5. Operating temp:‘-55℃- +125℃ | ||
| 6. Min.shrink temp:110℃ | ||
| 7. Standard color: Black, Special color:Red, Blue,White,Yellow | ||
| Property | Test Method | Typical Data | 
| Property of jacket | ||
| Tensile elogation | ASTM D2671 | ≥12MPa | 
| Ultimate elongation | ASTM D2671 | ≥300% | 
| Heat aging | ASTM D2671 | ≥10MPa | 
| Tensile strength Ultimate elongation | 150℃/168 hrs | ≥200% | 
| Longitudinal shrinkage | UL224 | 0 - 10 % | 
| Voltage withstand(AC2500V/60s) | ASTM D2671 | No breakdown | 
| Volume resistance | IEC 93 | ≥1013Ω.cm | 
| Flammability | VW-1 | Pass | 
| Copper corrosion | UL224 | No corrosion | 
| Copper stability | UL224 | Pass | 
| Property of adhesive | ||
| Ring-ball soft point | ASTM E 28 | 100±5℃ | 
| Industry Category | Rubber-Plastics/Plastic-Products/Plastic-Tubes | 
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | 
 
		 					 
                    
    	  