Fatty amine polyoxyethylene ether
Price:Negotiable
Other Products
Description
Additional Information
| [Chemical Composition] Fatty amine polyoxyethylene ether | |||||||||||||||||||||||||||||||||||||||||||||
| [Type] Non-ionic | |||||||||||||||||||||||||||||||||||||||||||||
| [Specification] AC-1801, AC-1802, AC-1810, AC-1812, AC-1815, AC-1820, AC-1860 (Special specifications can be developed and processed on request.) | |||||||||||||||||||||||||||||||||||||||||||||
| [Technical Indicators] | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| [Performance and Application] | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| [Packaging and Storage] | |||||||||||||||||||||||||||||||||||||||||||||
Packaged in 200 kg iron drums or 50 kg plastic drums. Store and transport as general chemicals. Keep in a dry, ventilated place. Shelf life: two years. |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |