Softener Soft Sheet 801
Price:Negotiable
Other Products
Description
Additional Information
| 【Chemical Composition】Advanced fatty amide derivatives | |||||||||||
| 【Type】Weak cationic | |||||||||||
| 【Technical Specifications】 | |||||||||||
| Appearance: Light yellow to yellow flakes pH Value: 5~7 Active Matter: ≥99% | |||||||||||
| 【Features and Applications】 | |||||||||||
| 1. This product exhibits excellent softness, antistatic properties, and good emulsifying, dispersing, and lubricating performance. 2. It is suitable for the soft finishing of various fiber fabrics, imparting a full, smooth, and soft hand feel along with good water absorbency. 3. Soluble in both cold and hot water, easily dispersible in water to form an emulsion, with low foam. 4. It is recommended to prepare an 8~10% emulsion for later use, and dilute the emulsion with water during application. | |||||||||||
| 【Application】 | |||||||||||
| |||||||||||
| 【Packaging and Storage】 | |||||||||||
| 20Kg woven bag packaging; store and transport as general chemicals. Store in a cool, dry, and ventilated place. Shelf life: 6 months. |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |