Medium-speed filter
Price:Negotiable
Contact Info
- Add:宜兴市高塍镇国际环保城19栋28-29, Zip: 214214
- Contact: 宜兴市高塍镇国际环保城19栋28-29
- Tel:051087896608
- Email:yxhuanbao@126.com
Other Products
Description
Additional Information
The medium-speed filter effectively removes suspended solids while ensuring the effluent quality meets standards. It offers advantages such as higher processing capacity, smaller footprint, and appropriate height compared to general filters.
Performance Parameter Table
Model Specification | ZSL-2000 | ZSL-2600 | ZSL-3000 | |
Filtration Area (m2) | 3.14 | 5.31 | 7.07 | |
Filtration Rate (m/h) | ≤20 | ≤20 | ≤20 | |
Filtration Water Volume (m3/h) | 62 | 105 | 140 | |
Pre-filtration Water Quality | Suspended Solids (mg/l) | ≤100-80 | ≤100-80 | ≤100-80 |
Oil (mg/l) | ≤10-30 | ≤10-30 | ≤10-30 | |
Post-filtration Water Quality | Suspended Solids (mg/l) | ≤20-10 | ≤20-10 | ≤20-10 |
Oil (mg/l) | ≤5-15 | ≤5-15 | ≤5-15 | |
| Industry Category | Environment |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |